• Increased load stability due to vertical film forces
• Reduction of product loss due to theft
• Product ventilation and printing of film possible
• Well suited for AGV or automated high-rack systems
• First class weather protection from 5 or 6 sides
• Up to 10 times fewer film replacements increase system availability and minimize operator interaction
• Absolutely clear film improves product presentation and brand recognition at point-of-sale or in transit and positively impacts consumer buying behavior
• High capacities of up to 200 pallets per hour possible
• Outstanding bar code readability due to no overlaying film bands
| Performance criteria | Stretch hood | Shrink hood | Stretch Wrap |
| Holding strength | Highest | High | High |
| Energy requirement | Low | High | Low |
| Roll change | Fewest | Few | Many |
| Material consumption | Fewest | Few | High |
| Optical features | Excellent | Good | Poor |
| Manual packaging | No | Yes | Yes |
| Automation | Yes | Yes | Yes |
| Water tightness | Yes | Yes | No |
| Packaging speed | ~200 pcs/hr | ~100 pcs/hr | ~100 pcs/hr |
| Safety | High | Medium | Medium |
| Recyclability of the packaging material | Excellent | Excellent | Poor |
| Investment costs | Medium | High | Low |
| Printability | Excellent | Excellent | Poor |
| Pallets of different sizes | Suitable | Unsuitable | Suitable |
